Cleveland Cavaliers five
Detroit Pistons five
Injury context
Chris Livingston · Cleveland CavaliersOut
Luke Travers · Cleveland CavaliersOut
Evan Mobley · Cleveland CavaliersOut
Max Strus · Cleveland CavaliersOut
Sam Merrill · Cleveland CavaliersOut
Riley Minix · Cleveland CavaliersOut
Jarrett Allen · Cleveland CavaliersOut
Tyrese Proctor · Cleveland CavaliersOut
Lonzo Ball · Cleveland CavaliersOut
Jaylon Tyson · Cleveland CavaliersOut
Donovan Mitchell · Cleveland CavaliersOut
Dean Wade · Cleveland CavaliersOut
Nae'Qwan Tomlin · Cleveland CavaliersOut
Jalen Duren · Detroit PistonsQuestionable
Isaac Jones · Detroit PistonsOut
Chaz Lanier · Detroit PistonsOut
Tolu Smith · Detroit PistonsOut
Bobi Klintman · Detroit PistonsOut
Kevin Huerter · Detroit PistonsOut
Marcus Sasser · Detroit PistonsOut
Caris LeVert · Detroit PistonsOut
Jaden Ivey · Detroit PistonsOut
Tobias Harris · Detroit PistonsOut
Ausar Thompson · Detroit PistonsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Cleveland Cavaliers box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Evan Mobley | 30.4 | 15 | 11 | 5 |
| Donovan Mitchell | 29.5 | 35 | 1 | 2 |
| Jaylon Tyson | 27.6 | 3 | 2 | 1 |
| Jarrett Allen | 25.2 | 20 | 7 | 2 |
| De'Andre Hunter | 24.4 | 13 | 5 | 6 |
| Craig Porter Jr. | 23.8 | 4 | 7 | 3 |
| Dean Wade | 19.8 | 5 | 6 | 2 |
| Sam Merrill | 18.0 | 11 | 1 | 1 |
| Larry Nance Jr. | 17.6 | 3 | 4 | 2 |
| Tyrese Proctor | 10.1 | 3 | 2 | 1 |
| Thomas Bryant | 6.8 | 4 | 2 | 0 |
| Luke Travers | 6.8 | 0 | 0 | 0 |
Detroit Pistons box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Cade Cunningham | 28.8 | 12 | 5 | 4 |
| Ronald Holland II | 26.4 | 11 | 4 | 1 |
| Duncan Robinson | 26.0 | 8 | 0 | 1 |
| Isaiah Stewart | 25.9 | 4 | 9 | 3 |
| Daniss Jenkins | 22.5 | 9 | 0 | 5 |
| Jalen Duren | 20.6 | 8 | 7 | 2 |
| Tobias Harris | 17.8 | 10 | 3 | 1 |
| Javonte Green | 16.9 | 2 | 3 | 1 |
| Ausar Thompson | 15.1 | 6 | 3 | 0 |
| Chaz Lanier | 12.0 | 6 | 1 | 0 |
| Paul Reed | 8.4 | 4 | 2 | 0 |
| Colby Jones | 6.8 | 2 | 4 | 2 |
| Bobi Klintman | 6.8 | 2 | 3 | 0 |
| Tolu Smith | 6.1 | 11 | 4 | 0 |
