Miami Heat five
Detroit Pistons five
Injury context
Dru Smith · Miami HeatQuestionable
Keshad Johnson · Miami HeatOut
Jahmir Young · Miami HeatOut
Tyler Herro · Miami HeatOut
Pelle Larsson · Miami HeatOut
Vladislav Goldin · Miami HeatOut
Myron Gardner · Miami HeatOut
Norman Powell · Miami HeatOut
Andrew Wiggins · Miami HeatOut
Bam Adebayo · Miami HeatOut
Jalen Duren · Detroit PistonsQuestionable
Isaac Jones · Detroit PistonsOut
Chaz Lanier · Detroit PistonsOut
Tolu Smith · Detroit PistonsOut
Bobi Klintman · Detroit PistonsOut
Kevin Huerter · Detroit PistonsOut
Marcus Sasser · Detroit PistonsOut
Caris LeVert · Detroit PistonsOut
Jaden Ivey · Detroit PistonsOut
Tobias Harris · Detroit PistonsOut
Ausar Thompson · Detroit PistonsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Tyler Herroin samples without Keshad Johnson · 4 games
+5.6 minBam Adebayoin samples without Keshad Johnson · 4 games
+5.0 minAndrew Wigginsin samples without Keshad Johnson · 4 games
+4.5 minNorman Powellin samples without Keshad Johnson · 4 games
+3.1 minDavion Mitchellin samples without Keshad Johnson · 4 games
+2.9 minPelle Larssonin samples without Keshad Johnson · 4 games
+1.8 minMiami Heat box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Norman Powell | 34.7 | 36 | 2 | 2 |
| Davion Mitchell | 33.3 | 8 | 1 | 11 |
| Bam Adebayo | 32.9 | 15 | 14 | 0 |
| Andrew Wiggins | 31.5 | 17 | 8 | 1 |
| Jaime Jaquez Jr. | 29.8 | 19 | 3 | 5 |
| Kel'el Ware | 27.3 | 4 | 13 | 0 |
| Nikola Jović | 23.9 | 5 | 5 | 5 |
| Dru Smith | 14.7 | 9 | 0 | 1 |
| Simone Fontecchio | 6.3 | 5 | 3 | 0 |
| Kasparas Jakučionis | 5.6 | 0 | 0 | 0 |
Detroit Pistons box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Cade Cunningham | 39.6 | 31 | 8 | 11 |
| Ausar Thompson | 30.3 | 12 | 2 | 2 |
| Isaiah Stewart | 30.2 | 6 | 4 | 2 |
| Javonte Green | 26.2 | 11 | 2 | 1 |
| Marcus Sasser | 23.9 | 18 | 4 | 2 |
| Jaden Ivey | 21.4 | 2 | 1 | 3 |
| Duncan Robinson | 20.3 | 9 | 2 | 2 |
| Jalen Duren | 18.4 | 12 | 5 | 0 |
| Ronald Holland II | 17.5 | 2 | 5 | 1 |
| Paul Reed | 12.3 | 9 | 7 | 1 |
