New Orleans Pelicans five
Milwaukee Bucks five
Injury context
Dejounte Murray · New Orleans PelicansOut
Hunter Dickinson · New Orleans PelicansOut
Trey Alexander · New Orleans PelicansOut
Zion Williamson · New Orleans PelicansOut
Jordan Poole · New Orleans PelicansOut
Herbert Jones · New Orleans PelicansOut
Yves Missi · New Orleans PelicansOut
Jordan Hawkins · New Orleans PelicansOut
Bryce McGowens · New Orleans PelicansOut
Kevon Looney · New Orleans PelicansOut
Cam Thomas · Milwaukee BucksOut
Taurean Prince · Milwaukee BucksOut
Giannis Antetokounmpo · Milwaukee BucksOut
Alex Antetokounmpo · Milwaukee BucksOut
Mark Sears · Milwaukee BucksOut
AJ Green · Milwaukee BucksOut
Pete Nance · Milwaukee BucksOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
New Orleans Pelicans box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Trey Murphy III | 39.9 | 44 | 6 | 6 |
| Zion Williamson | 37.7 | 20 | 5 | 8 |
| Herbert Jones | 36.0 | 7 | 2 | 2 |
| Saddiq Bey | 35.1 | 22 | 3 | 2 |
| Yves Missi | 30.8 | 7 | 7 | 1 |
| Derik Queen | 22.0 | 6 | 3 | 7 |
| Jeremiah Fears | 19.8 | 13 | 2 | 4 |
| Jose Alvarado | 16.9 | 9 | 5 | 1 |
| Karlo Matković | 15.3 | 7 | 3 | 1 |
| Micah Peavy | 11.6 | 2 | 2 | 0 |
Milwaukee Bucks box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Ryan Rollins | 39.8 | 27 | 4 | 4 |
| AJ Green | 35.7 | 20 | 3 | 2 |
| Kyle Kuzma | 31.0 | 7 | 6 | 9 |
| Kevin Porter Jr. | 29.4 | 18 | 6 | 9 |
| Myles Turner | 28.5 | 16 | 9 | 1 |
| Jericho Sims | 27.8 | 8 | 6 | 4 |
| Amir Coffey | 25.2 | 16 | 5 | 1 |
| Gary Trent Jr. | 23.8 | 13 | 0 | 2 |
| Pete Nance | 18.7 | 16 | 3 | 3 |
| Andre Jackson Jr. | 5.1 | 0 | 1 | 1 |
