Portland Trail Blazers five
Denver Nuggets five
Injury context
Shaedon Sharpe · Portland Trail BlazersOut
Matisse Thybulle · Portland Trail BlazersOut
Scoot Henderson · Portland Trail BlazersOut
Jrue Holiday · Portland Trail BlazersOut
Blake Wesley · Portland Trail BlazersOut
Javonte Cooke · Portland Trail BlazersOut
Chris Youngblood · Portland Trail BlazersOut
Donovan Clingan · Portland Trail BlazersOut
Hansen Yang · Portland Trail BlazersOut
Jamal Murray · Denver NuggetsQuestionable
Spencer Jones · Denver NuggetsQuestionable
Christian Braun · Denver NuggetsOut
Curtis Jones · Denver NuggetsOut
Peyton Watson · Denver NuggetsOut
Aaron Gordon · Denver NuggetsOut
Julian Strawther · Denver NuggetsOut
KJ Simpson · Denver NuggetsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Vít Krejčíin samples without Shaedon Sharpe · 4 games
+6.6 minMatisse Thybullein samples without Shaedon Sharpe · 4 games
+3.5 minJerami Grantin samples without Shaedon Sharpe · 4 games
+2.4 minJrue Holidayin samples without Shaedon Sharpe · 4 games
+2.0 minRobert Williams IIIin samples without Shaedon Sharpe · 4 games
+1.4 minPortland Trail Blazers box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Deni Avdija | 32.9 | 23 | 6 | 14 |
| Toumani Camara | 30.2 | 16 | 5 | 2 |
| Jrue Holiday | 28.9 | 9 | 3 | 3 |
| Scoot Henderson | 27.1 | 13 | 3 | 2 |
| Donovan Clingan | 25.4 | 18 | 13 | 1 |
| Matisse Thybulle | 25.2 | 3 | 3 | 1 |
| Sidy Cissoko | 19.3 | 7 | 2 | 1 |
| Robert Williams III | 18.9 | 16 | 5 | 1 |
| Kris Murray | 17.8 | 2 | 2 | 4 |
| Blake Wesley | 10.6 | 2 | 2 | 2 |
| Jayson Kent | 3.8 | 3 | 1 | 0 |
Denver Nuggets box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Nikola Jokić | 35.1 | 22 | 14 | 14 |
| Jamal Murray | 30.8 | 22 | 2 | 7 |
| Christian Braun | 29.0 | 15 | 6 | 2 |
| Aaron Gordon | 28.4 | 12 | 3 | 4 |
| Cameron Johnson | 27.7 | 19 | 2 | 3 |
| Bruce Brown | 25.9 | 13 | 3 | 3 |
| Tim Hardaway Jr. | 22.0 | 6 | 4 | 1 |
| Peyton Watson | 19.9 | 14 | 6 | 3 |
| Spencer Jones | 11.4 | 5 | 0 | 0 |
| Jalen Pickett | 1.9 | 0 | 0 | 0 |
| Zeke Nnaji | 1.9 | 0 | 0 | 0 |
| Julian Strawther | 1.9 | 0 | 0 | 0 |
| DaRon Holmes II | 1.9 | 0 | 1 | 0 |
| Tyus Jones | 1.9 | 0 | 1 | 0 |
