Out
Wiggins, Aaron Out
Who gains minutes if out
| Player | Minutes Δ |
|---|---|
| Isaiah Joe | +3.2 |
| Isaiah Hartenstein | +2.1 |
Recent status log
| Status | Reported | Source |
|---|---|---|
| Out | Nov 28, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 26, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 23, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 21, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 19, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 18, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 17, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 15, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 14, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 12, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 11, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 9, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 8, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 7, 2025 | NBA_OFFICIAL_PDF |
