Out
Coulibaly, Bilal Out
Who gains minutes if out
| Player | Minutes Δ |
|---|---|
| Bub Carrington | +6.2 |
| Kyshawn George | +5.5 |
| CJ McCollum | +5.2 |
| Cam Whitmore | +4.7 |
| Alex Sarr | +3.7 |
| Corey Kispert | +3.1 |
Recent status log
| Status | Reported | Source |
|---|---|---|
| Out | Dec 21, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 20, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 14, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 13, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 12, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 11, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 6, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 5, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 4, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 3, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 12, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 11, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 10, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 9, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 8, 2025 | NBA_OFFICIAL_PDF |
