Out
Livingston, Chris Out
Who gains minutes if out
| Player | Minutes Δ |
|---|---|
| De'Andre Hunter | +4.4 |
| Evan Mobley | +4.3 |
Recent status log
| Status | Reported | Source |
|---|---|---|
| Out | Dec 21, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 19, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 18, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 17, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 14, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 13, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 3, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 2, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 30, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 29, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 28, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 21, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 20, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 19, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 18, 2025 | NBA_OFFICIAL_PDF |
