Out
Castleton, Colin Out
Who gains minutes if out
| Player | Minutes Δ |
|---|---|
| Anthony Black | +13.1 |
| Franz Wagner | +10.9 |
| Wendell Carter Jr. | +8.9 |
| Desmond Bane | +7.7 |
| Jase Richardson | +2.6 |
Recent status log
| Status | Reported | Source |
|---|---|---|
| Out | Dec 20, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 19, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 18, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 17, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 13, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 9, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 8, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 7, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 6, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 5, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 4, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 3, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 2, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 1, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 30, 2025 | NBA_OFFICIAL_PDF |
