Out
Wagner, Franz Out
Who gains minutes if out
| Player | Minutes Δ |
|---|---|
| Anthony Black | +9.3 |
| Desmond Bane | +5.6 |
| Paolo Banchero | +5.0 |
| Wendell Carter Jr. | +3.8 |
| Tyus Jones | +2.5 |
Recent status log
| Status | Reported | Source |
|---|---|---|
| Out | Dec 20, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 19, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 18, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 17, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 13, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 9, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 8, 2025 | NBA_OFFICIAL_PDF |
