Out
Antetokounmpo, Giannis Out
Who gains minutes if out
| Player | Minutes Δ |
|---|---|
| Jericho Sims | +9.4 |
| Gary Trent Jr. | +6.5 |
| Andre Jackson Jr. | +6.0 |
| Bobby Portis | +4.3 |
| Kyle Kuzma | +3.5 |
| Kevin Porter Jr. | +3.1 |
Recent status log
| Status | Reported | Source |
|---|---|---|
| Out | Dec 21, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 20, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 18, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 14, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 13, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 11, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 10, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 6, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 5, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 4, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 24, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 23, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 22, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 20, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 19, 2025 | NBA_OFFICIAL_PDF |
