Out
Ingram, Harrison Out
Who gains minutes if out
| Player | Minutes Δ |
|---|---|
| Luke Kornet | +7.2 |
| Kelly Olynyk | +5.9 |
| Lindy Waters III | +5.0 |
| De'Aaron Fox | +3.1 |
Recent status log
| Status | Reported | Source |
|---|---|---|
| Out | Dec 21, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 20, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 19, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 18, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 13, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 12, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 10, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 8, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 7, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 5, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 4, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 3, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 30, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 28, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 26, 2025 | NBA_OFFICIAL_PDF |
