Out
Dickinson, Hunter Out
Who gains minutes if out
| Player | Minutes Δ |
|---|---|
| Herbert Jones | +5.7 |
| Trey Murphy III | +3.2 |
Recent status log
| Status | Reported | Source |
|---|---|---|
| Out | Dec 21, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 20, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 19, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 18, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 17, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 14, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 13, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 11, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 10, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 8, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 7, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 6, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 5, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 4, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 1, 2025 | NBA_OFFICIAL_PDF |
