Out
Young, Jahmir Out
Who gains minutes if out
| Player | Minutes Δ |
|---|---|
| Andrew Wiggins | +8.8 |
| Norman Powell | +7.7 |
| Davion Mitchell | +5.6 |
| Jaime Jaquez Jr. | +4.2 |
| Kel'el Ware | +4.0 |
Recent status log
| Status | Reported | Source |
|---|---|---|
| Out | Dec 21, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 20, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 19, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 18, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 17, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 29, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 28, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 14, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 13, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 12, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 11, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 10, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 9, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 8, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 7, 2025 | NBA_OFFICIAL_PDF |
