Out
Allen, Jarrett Out
Who gains minutes if out
| Player | Minutes Δ |
|---|---|
| Lonzo Ball | +6.4 |
| Tyrese Proctor | +6.1 |
| Nae'Qwan Tomlin | +5.1 |
| Luke Travers | +3.7 |
| Jaylon Tyson | +3.7 |
| De'Andre Hunter | +2.8 |
Recent status log
| Status | Reported | Source |
|---|---|---|
| Out | Dec 12, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 11, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 6, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 5, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 4, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 3, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 2, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 1, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 30, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 29, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 24, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 23, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 22, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 2, 2025 | NBA_OFFICIAL_PDF |
