Out
Holiday, Jrue Out
Who gains minutes if out
| Player | Minutes Δ |
|---|---|
| Sidy Cissoko | +8.4 |
| Kris Murray | +6.6 |
| Jerami Grant | +4.3 |
| Deni Avdija | +4.1 |
| Hansen Yang | +2.7 |
| Robert Williams III | +2.6 |
Recent status log
| Status | Reported | Source |
|---|---|---|
| Out | Dec 20, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 18, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 14, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 11, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 7, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 5, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 4, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 3, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 2, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 1, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 30, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 26, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 24, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 23, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 21, 2025 | NBA_OFFICIAL_PDF |
