Out
Middleton, Khris Out
Who gains minutes if out
| Player | Minutes Δ |
|---|---|
| Tristan Vukcevic | +7.5 |
| Malaki Branham | +7.1 |
| Bub Carrington | +6.2 |
| Justin Champagnie | +5.2 |
| Marvin Bagley III | +4.3 |
| Will Riley | +3.9 |
Recent status log
| Status | Reported | Source |
|---|---|---|
| Out | Dec 21, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 18, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 14, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 13, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 12, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 11, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 6, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 2, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 22, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 8, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 5, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 4, 2025 | NBA_OFFICIAL_PDF |
