Out
James, LeBron Out
Who gains minutes if out
| Player | Minutes Δ |
|---|---|
| Dalton Knecht | +12.1 |
| Rui Hachimura | +7.5 |
| Gabe Vincent | +7.2 |
| Maxi Kleber | +5.4 |
| Nick Smith Jr. | +5.1 |
| Bronny James | +3.7 |
Recent status log
| Status | Reported | Source |
|---|---|---|
| Out | Dec 5, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 30, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 15, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 14, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 12, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 10, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 9, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 8, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 7, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 5, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 3, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 2, 2025 | NBA_OFFICIAL_PDF |
| Out | Oct 31, 2025 | NBA_OFFICIAL_PDF |
| Out | Oct 29, 2025 | NBA_OFFICIAL_PDF |
| Out | Oct 27, 2025 | NBA_OFFICIAL_PDF |
