Out
Kleber, Maxi Out
Who gains minutes if out
| Player | Minutes Δ |
|---|---|
| Dalton Knecht | +7.8 |
| Rui Hachimura | +7.1 |
| Austin Reaves | +6.3 |
| Deandre Ayton | +5.6 |
| Luka Dončić | +5.2 |
| Jake LaRavia | +3.1 |
Recent status log
| Status | Reported | Source |
|---|---|---|
| Out | Dec 14, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 5, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 2, 2025 | NBA_OFFICIAL_PDF |
| Out | Oct 31, 2025 | NBA_OFFICIAL_PDF |
| Out | Oct 29, 2025 | NBA_OFFICIAL_PDF |
| Out | Oct 27, 2025 | NBA_OFFICIAL_PDF |
| Out | Oct 26, 2025 | NBA_OFFICIAL_PDF |
| Out | Oct 24, 2025 | NBA_OFFICIAL_PDF |
| Out | Oct 21, 2025 | NBA_OFFICIAL_PDF |
