Out
Robinson, Orlando Out
Who gains minutes if out
| Player | Minutes Δ |
|---|---|
| Jalen Suggs | +14.2 |
| Desmond Bane | +5.9 |
| Wendell Carter Jr. | +4.5 |
| Tristan da Silva | +3.3 |
| Franz Wagner | +2.9 |
Recent status log
| Status | Reported | Source |
|---|---|---|
| Out | Dec 18, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 17, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 8, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 7, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 6, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 5, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 4, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 3, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 2, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 1, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 30, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 28, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 22, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 21, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 20, 2025 | NBA_OFFICIAL_PDF |
