Out
Banchero, Paolo Out
Who gains minutes if out
| Player | Minutes Δ |
|---|---|
| Franz Wagner | +5.5 |
| Tristan da Silva | +2.5 |
| Jett Howard | +2.4 |
| Desmond Bane | +2.2 |
Recent status log
| Status | Reported | Source |
|---|---|---|
| Out | Dec 3, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 2, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 1, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 30, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 28, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 25, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 24, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 23, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 22, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 21, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 20, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 19, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 18, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 17, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 16, 2025 | NBA_OFFICIAL_PDF |
