Out
Goldin, Vladislav Out
Who gains minutes if out
| Player | Minutes Δ |
|---|---|
| Andrew Wiggins | +7.1 |
| Davion Mitchell | +4.3 |
| Norman Powell | +3.5 |
| Keshad Johnson | +3.0 |
Recent status log
| Status | Reported | Source |
|---|---|---|
| Out | Dec 6, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 5, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 4, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 29, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 28, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 26, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 25, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 24, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 23, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 22, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 21, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 20, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 5, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 3, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 2, 2025 | NBA_OFFICIAL_PDF |
