Out
Williamson, Zion Out
Who gains minutes if out
| Player | Minutes Δ |
|---|---|
| Derik Queen | +6.1 |
| Micah Peavy | +3.6 |
| Bryce McGowens | +3.6 |
| Jeremiah Fears | +3.5 |
| Jose Alvarado | +3.5 |
| Herbert Jones | +2.5 |
Recent status log
| Status | Reported | Source |
|---|---|---|
| Out | Dec 11, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 10, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 8, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 7, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 6, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 5, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 4, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 3, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 2, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 30, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 22, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 14, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 13, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 12, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 11, 2025 | NBA_OFFICIAL_PDF |
