Cleveland Cavaliers five
Los Angeles Lakers five
Injury context
Chris Livingston · Cleveland CavaliersOut
Luke Travers · Cleveland CavaliersOut
Evan Mobley · Cleveland CavaliersOut
Max Strus · Cleveland CavaliersOut
Sam Merrill · Cleveland CavaliersOut
Riley Minix · Cleveland CavaliersOut
Jarrett Allen · Cleveland CavaliersOut
Tyrese Proctor · Cleveland CavaliersOut
Lonzo Ball · Cleveland CavaliersOut
Jaylon Tyson · Cleveland CavaliersOut
Donovan Mitchell · Cleveland CavaliersOut
Dean Wade · Cleveland CavaliersOut
Nae'Qwan Tomlin · Cleveland CavaliersOut
Rui Hachimura · Los Angeles LakersOut
Austin Reaves · Los Angeles LakersOut
Bronny James · Los Angeles LakersOut
Deandre Ayton · Los Angeles LakersOut
Maxi Kleber · Los Angeles LakersOut
Marcus Smart · Los Angeles LakersOut
LeBron James · Los Angeles LakersOut
Adou Thiero · Los Angeles LakersOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Cleveland Cavaliers box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| James Harden | 27.7 | 17 | 0 | 3 |
| Thomas Bryant | 24.6 | 14 | 6 | 0 |
| Donovan Mitchell | 24.2 | 10 | 3 | 6 |
| Max Strus | 23.3 | 11 | 3 | 1 |
| Nae'Qwan Tomlin | 22.3 | 9 | 3 | 1 |
| Evan Mobley | 21.5 | 6 | 4 | 4 |
| Keon Ellis | 19.4 | 7 | 2 | 0 |
| Dennis Schröder | 18.9 | 9 | 3 | 3 |
| Jarrett Allen | 18.6 | 18 | 4 | 2 |
| Craig Porter Jr. | 15.5 | 0 | 1 | 1 |
| Tyrese Proctor | 12.0 | 10 | 2 | 4 |
| Larry Nance Jr. | 12.0 | 2 | 4 | 1 |
Los Angeles Lakers box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Jake LaRavia | 38.1 | 14 | 7 | 0 |
| Austin Reaves | 36.8 | 19 | 6 | 4 |
| Luka Dončić | 34.0 | 42 | 5 | 12 |
| LeBron James | 30.6 | 14 | 5 | 6 |
| Deandre Ayton | 28.1 | 18 | 9 | 1 |
| Luke Kennard | 22.8 | 2 | 1 | 2 |
| Rui Hachimura | 18.9 | 14 | 1 | 0 |
| Jaxson Hayes | 18.6 | 4 | 3 | 1 |
| Bronny James | 6.9 | 0 | 0 | 0 |
| Adou Thiero | 1.4 | 0 | 0 | 0 |
| Dalton Knecht | 1.4 | 0 | 0 | 0 |
| Drew Timme | 1.4 | 0 | 0 | 0 |
| Kobe Bufkin | 1.4 | 0 | 0 | 0 |
