
Dennis Schröder
Cleveland Cavaliers· G · #8 · 6' 1" · 79 kg
UnknownLimitedSG #1Offseason · 2025–26
PPG8.2
RPG2.2
APG4.5
MPG21.7
GP25FG%41.5%3P%32.6%FT%86.9%STL0.7BLK0.2TOV1.6
Game log
25 recent · 2025–26
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/− |
|---|---|---|---|---|---|---|---|---|
| Apr 9 | @ Atlanta Hawks | 15.7 | 7 | 2 | 4 | 2 | 0 | -9 |
| Apr 7 | vs Atlanta Hawks | 14.7 | 5 | 1 | 3 | 0 | 0 | -22 |
| Apr 5 | @ Memphis Grizzlies · S | 29.3 | 22 | 5 | 11 | 0 | 0 | 16 |
| Apr 4 | vs Indiana Pacers | 20.0 | 6 | 2 | 3 | 0 | 0 | 12 |
| Apr 1 | @ Golden State Warriors | 20.3 | 12 | 2 | 6 | 1 | 0 | -8 |
| Mar 30 | @ Los Angeles Lakers | 18.9 | 9 | 3 | 3 | 1 | 1 | -14 |
| Mar 29 | @ Utah Jazz | 21.2 | 3 | 4 | 3 | 1 | 0 | -2 |
| Mar 26 | vs Miami Heat | 19.9 | 8 | 0 | 5 | 1 | 0 | 3 |
| Mar 24 | vs Miami Heat | 27.7 | 4 | 6 | 6 | 0 | 0 | -5 |
| Mar 23 | vs Orlando Magic | 15.9 | 6 | 1 | 2 | 0 | 0 | -2 |
| Mar 20 | @ New Orleans Pelicans | 13.4 | 1 | 1 | 1 | 0 | 0 | -4 |
| Mar 18 | @ Chicago Bulls | 16.0 | 9 | 2 | 3 | 1 | 0 | 7 |
| Mar 16 | @ Milwaukee Bucks | 15.8 | 3 | 1 | 5 | 0 | 0 | -8 |
| Mar 14 | vs Dallas Mavericks | 22.0 | 8 | 1 | 6 | 0 | 0 | -9 |
| Mar 12 | @ Dallas Mavericks | 20.9 | 8 | 5 | 6 | 1 | 0 | 20 |
| Mar 10 | @ Orlando Magic | 17.8 | 0 | 0 | 2 | 0 | 0 | -5 |
| Mar 8 | vs Philadelphia 76ers | 21.7 | 4 | 1 | 2 | 0 | 1 | 5 |
| Mar 7 | vs Boston Celtics | 20.4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Mar 2 | vs Detroit Pistons | 28.4 | 15 | 5 | 5 | 0 | 0 | 16 |
| Feb 28 | @ Brooklyn Nets | 25.3 | 12 | 1 | 5 | 1 | 0 | -8 |
