Cleveland Cavaliers five
Washington Wizards five
Injury context
Chris Livingston · Cleveland CavaliersOut
Luke Travers · Cleveland CavaliersOut
Evan Mobley · Cleveland CavaliersOut
Max Strus · Cleveland CavaliersOut
Sam Merrill · Cleveland CavaliersOut
Riley Minix · Cleveland CavaliersOut
Jarrett Allen · Cleveland CavaliersOut
Tyrese Proctor · Cleveland CavaliersOut
Lonzo Ball · Cleveland CavaliersOut
Jaylon Tyson · Cleveland CavaliersOut
Donovan Mitchell · Cleveland CavaliersOut
Dean Wade · Cleveland CavaliersOut
Nae'Qwan Tomlin · Cleveland CavaliersOut
Cam Whitmore · Washington WizardsOut
Alex Sarr · Washington WizardsOut
Bilal Coulibaly · Washington WizardsOut
Sharife Cooper · Washington WizardsOut
Trae Young · Washington WizardsOut
Malaki Branham · Washington WizardsOut
D'Angelo Russell · Washington WizardsOut
Tre Johnson · Washington WizardsOut
Jamir Watkins · Washington WizardsOut
Anthony Davis · Washington WizardsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Cleveland Cavaliers box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Darius Garland | 28.3 | 20 | 2 | 9 |
| Evan Mobley | 27.9 | 18 | 10 | 3 |
| Jarrett Allen | 26.0 | 16 | 14 | 3 |
| Donovan Mitchell | 25.6 | 24 | 5 | 5 |
| Jaylon Tyson | 23.4 | 10 | 4 | 2 |
| De'Andre Hunter | 21.3 | 8 | 5 | 2 |
| Tyrese Proctor | 18.8 | 17 | 2 | 3 |
| Sam Merrill | 18.4 | 14 | 2 | 2 |
| Craig Porter Jr. | 15.9 | 2 | 5 | 2 |
| Larry Nance Jr. | 14.3 | 5 | 2 | 1 |
| Luke Travers | 8.5 | 4 | 2 | 2 |
| Nae'Qwan Tomlin | 5.9 | 6 | 2 | 0 |
| Thomas Bryant | 5.9 | 4 | 2 | 0 |
Washington Wizards box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Alex Sarr | 30.4 | 20 | 4 | 4 |
| Tre Johnson | 28.8 | 19 | 3 | 1 |
| Bub Carrington | 28.1 | 6 | 4 | 11 |
| CJ McCollum | 27.9 | 25 | 2 | 3 |
| Khris Middleton | 21.9 | 4 | 2 | 4 |
| Jamir Watkins | 20.3 | 6 | 6 | 0 |
| Corey Kispert | 20.2 | 16 | 3 | 4 |
| Justin Champagnie | 18.9 | 6 | 11 | 2 |
| Marvin Bagley III | 11.7 | 2 | 7 | 0 |
| Will Riley | 10.3 | 0 | 2 | 1 |
| AJ Johnson | 8.8 | 4 | 0 | 2 |
| Tristan Vukcevic | 5.9 | 4 | 0 | 0 |
| Cam Whitmore | 4.9 | 0 | 0 | 0 |
| Anthony Gill | 1.9 | 3 | 0 | 0 |
