
D'Angelo Russell
Dallas Mavericks· G · #5 · 6' 3" · 88 kg
UnknownLimitedOffseason · 2025–26
PPG10.3
RPG2.4
APG4.0
MPG19.2
GP25FG%41.2%3P%29.7%FT%72.2%STL0.5BLK0.1TOV1.9
Game log
25 recent · 2025–26
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/− |
|---|---|---|---|---|---|---|---|---|
| Jan 9 | @ Chicago Bulls | 18.7 | 8 | 2 | 4 | 0 | 0 | -3 |
| Dec 26 | @ Sacramento Kings | 12.8 | 7 | 0 | 4 | 1 | 0 | -3 |
| Dec 22 | vs Denver Nuggets | 15.1 | 9 | 2 | 4 | 0 | 0 | -13 |
| Dec 19 | @ Philadelphia 76ers | 11.3 | 0 | 1 | 1 | 1 | 0 | 6 |
| Dec 17 | vs Detroit Pistons | 10.7 | 4 | 1 | 0 | 1 | 0 | -9 |
| Dec 5 | vs Houston Rockets | 12.9 | 4 | 1 | 2 | 0 | 0 | 3 |
| Dec 4 | @ Oklahoma City Thunder | 15.6 | 12 | 3 | 3 | 0 | 0 | -3 |
| Dec 2 | vs Miami Heat | 15.3 | 10 | 3 | 2 | 0 | 0 | 3 |
| Nov 30 | @ Denver Nuggets | 18.1 | 8 | 0 | 2 | 0 | 0 | 3 |
| Nov 23 | @ Miami Heat | 9.8 | 0 | 1 | 2 | 0 | 0 | -5 |
| Nov 18 | vs New York Knicks | 24.7 | 23 | 5 | 7 | 1 | 0 | 13 |
| Nov 16 | @ Minnesota Timberwolves | 22.4 | 8 | 2 | 4 | 0 | 0 | -11 |
| Nov 15 | vs Portland Trail Blazers | 22.3 | 12 | 2 | 7 | 0 | 0 | 1 |
| Nov 13 | vs Los Angeles Clippers | 38.6 | 28 | 6 | 5 | 2 | 0 | 24 |
| Nov 11 | vs Phoenix Suns | 14.3 | 5 | 0 | 3 | 1 | 0 | -18 |
| Nov 9 | vs Milwaukee Bucks | 16.3 | 7 | 3 | 3 | 1 | 0 | -3 |
| Nov 7 | @ Washington Wizards · S | 17.4 | 6 | 2 | 1 | 0 | 0 | -18 |
| Nov 6 | @ Memphis Grizzlies · S | 16.3 | 9 | 3 | 5 | 0 | 0 | -28 |
| Nov 4 | vs New Orleans Pelicans · S | 20.7 | 9 | 0 | 3 | 0 | 1 | -11 |
| Nov 2 | @ Houston Rockets | 28.9 | 10 | 4 | 12 | 0 | 0 | -4 |
