Detroit Pistons five
Orlando Magic five
Injury context
Jalen Duren · Detroit PistonsQuestionable
Isaac Jones · Detroit PistonsOut
Chaz Lanier · Detroit PistonsOut
Tolu Smith · Detroit PistonsOut
Bobi Klintman · Detroit PistonsOut
Kevin Huerter · Detroit PistonsOut
Marcus Sasser · Detroit PistonsOut
Caris LeVert · Detroit PistonsOut
Jaden Ivey · Detroit PistonsOut
Tobias Harris · Detroit PistonsOut
Ausar Thompson · Detroit PistonsOut
Isaiah Stewart · Detroit PistonsOut
Colby Jones · Detroit PistonsOut
Jonathan Isaac · Orlando MagicQuestionable
Anthony Black · Orlando MagicQuestionable
Noah Penda · Orlando MagicQuestionable
Colin Castleton · Orlando MagicOut
Franz Wagner · Orlando MagicOut
Moritz Wagner · Orlando MagicOut
Jamal Cain · Orlando MagicOut
Orlando Robinson · Orlando MagicOut
Jalen Suggs · Orlando MagicOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Detroit Pistons box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Daniss Jenkins | 33.6 | 18 | 2 | 7 |
| Kevin Huerter | 31.7 | 17 | 3 | 5 |
| Jalen Duren | 31.6 | 18 | 9 | 4 |
| Ausar Thompson | 31.0 | 8 | 3 | 6 |
| Javonte Green | 27.3 | 17 | 6 | 2 |
| Ronald Holland II | 19.1 | 5 | 0 | 0 |
| Paul Reed | 18.6 | 9 | 6 | 2 |
| Marcus Sasser | 18.2 | 5 | 2 | 4 |
| Chaz Lanier | 16.0 | 2 | 1 | 1 |
| Tolu Smith | 13.0 | 8 | 3 | 1 |
Orlando Magic box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Paolo Banchero | 37.7 | 31 | 5 | 3 |
| Jalen Suggs | 33.9 | 12 | 6 | 12 |
| Tristan da Silva | 33.2 | 12 | 4 | 1 |
| Desmond Bane | 32.1 | 25 | 3 | 1 |
| Goga Bitadze | 24.2 | 9 | 4 | 1 |
| Jevon Carter | 19.3 | 0 | 4 | 3 |
| Wendell Carter Jr. | 18.4 | 12 | 3 | 3 |
| Anthony Black | 15.5 | 14 | 1 | 2 |
| Jamal Cain | 11.1 | 3 | 2 | 1 |
| Jase Richardson | 5.7 | 3 | 1 | 0 |
| Moritz Wagner | 3.5 | 2 | 1 | 1 |
| Alex Morales | 1.8 | 0 | 0 | 0 |
| Noah Penda | 1.8 | 0 | 0 | 0 |
| Colin Castleton | 1.8 | 0 | 1 | 0 |
