
Jevon Carter
Orlando Magic· G · #2 · 6' 0" · 86 kg
UnknownLimitedSG #3Offseason · 2025–26
PPG7.4
RPG2.0
APG2.3
MPG20.7
GP25FG%40.8%3P%33.9%FT%50.0%STL0.9BLK0.2TOV0.8
Game log
25 recent · 2025–26
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/− |
|---|---|---|---|---|---|---|---|---|
| Apr 11 | @ Boston Celtics | 14.6 | 3 | 2 | 0 | 1 | 0 | -14 |
| Apr 9 | @ Chicago Bulls | 21.5 | 7 | 1 | 2 | 1 | 0 | 8 |
| Apr 7 | vs Minnesota Timberwolves | 15.3 | 11 | 0 | 2 | 0 | 0 | 7 |
| Apr 5 | vs Detroit Pistons | 19.3 | 0 | 4 | 3 | 3 | 1 | -5 |
| Apr 4 | @ New Orleans Pelicans | 20.8 | 11 | 5 | 1 | 0 | 0 | 2 |
| Apr 2 | @ Dallas Mavericks | 19.6 | 5 | 1 | 4 | 1 | 0 | 6 |
| Mar 31 | vs Atlanta Hawks | 15.5 | 3 | 0 | 2 | 1 | 0 | -6 |
| Mar 30 | vs Phoenix Suns | 22.1 | 0 | 0 | 1 | 1 | 0 | -12 |
| Mar 28 | @ Toronto Raptors | 25.0 | 7 | 1 | 3 | 2 | 0 | -32 |
| Mar 25 | vs Sacramento Kings | 13.5 | 7 | 0 | 0 | 0 | 0 | 6 |
| Mar 23 | @ Cleveland Cavaliers | 27.5 | 15 | 4 | 4 | 1 | 0 | -10 |
| Mar 22 | vs Indiana Pacers · S | 23.8 | 2 | 2 | 0 | 1 | 0 | -17 |
| Mar 20 | vs Los Angeles Lakers | 20.6 | 13 | 2 | 1 | 1 | 0 | 18 |
| Mar 18 | @ Charlotte Hornets | 18.7 | 11 | 4 | 3 | 2 | 0 | -9 |
| Mar 16 | vs Oklahoma City Thunder | 18.7 | 11 | 4 | 1 | 1 | 0 | -4 |
| Mar 15 | @ Atlanta Hawks | 19.0 | 13 | 3 | 2 | 2 | 0 | -10 |
| Mar 13 | @ Miami Heat | 16.1 | 7 | 2 | 3 | 0 | 0 | 10 |
| Mar 11 | vs Washington Wizards | 21.5 | 6 | 2 | 2 | 0 | 1 | -7 |
| Mar 10 | vs Cleveland Cavaliers | 20.2 | 9 | 0 | 2 | 1 | 1 | -1 |
| Mar 7 | @ Milwaukee Bucks | 24.3 | 5 | 2 | 2 | 0 | 0 | 16 |
