Detroit Pistons five
Toronto Raptors five
Injury context
Jalen Duren · Detroit PistonsQuestionable
Isaac Jones · Detroit PistonsOut
Chaz Lanier · Detroit PistonsOut
Tolu Smith · Detroit PistonsOut
Bobi Klintman · Detroit PistonsOut
Kevin Huerter · Detroit PistonsOut
Marcus Sasser · Detroit PistonsOut
Caris LeVert · Detroit PistonsOut
Jaden Ivey · Detroit PistonsOut
Tobias Harris · Detroit PistonsOut
Ausar Thompson · Detroit PistonsOut
Isaiah Stewart · Detroit PistonsOut
Colby Jones · Detroit PistonsOut
Jamison Battle · Toronto RaptorsQuestionable
Trayce Jackson-Davis · Toronto RaptorsQuestionable
Alijah Martin · Toronto RaptorsQuestionable
A.J. Lawson · Toronto RaptorsOut
RJ Barrett · Toronto RaptorsOut
Jonathan Mogbo · Toronto RaptorsOut
Chucky Hepburn · Toronto RaptorsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Detroit Pistons box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Cade Cunningham | 37.2 | 33 | 3 | 9 |
| Jalen Duren | 36.6 | 20 | 11 | 0 |
| Tobias Harris | 32.8 | 21 | 5 | 2 |
| Duncan Robinson | 24.3 | 1 | 3 | 3 |
| Ausar Thompson | 24.1 | 4 | 1 | 3 |
| Caris LeVert | 20.2 | 9 | 3 | 1 |
| Javonte Green | 14.6 | 8 | 3 | 1 |
| Kevin Huerter | 13.9 | 3 | 1 | 1 |
| Ronald Holland II | 13.3 | 2 | 2 | 1 |
| Marcus Sasser | 11.5 | 3 | 1 | 2 |
| Paul Reed | 11.4 | 4 | 6 | 0 |
Toronto Raptors box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| RJ Barrett | 39.4 | 27 | 6 | 2 |
| Brandon Ingram | 38.8 | 34 | 1 | 0 |
| Scottie Barnes | 37.6 | 14 | 10 | 8 |
| Jakob Poeltl | 36.4 | 21 | 18 | 5 |
| Immanuel Quickley | 33.7 | 6 | 1 | 7 |
| Jamal Shead | 24.5 | 4 | 2 | 3 |
| Sandro Mamukelashvili | 14.9 | 8 | 5 | 0 |
| Ja'Kobe Walter | 11.8 | 3 | 2 | 0 |
| Jonathan Mogbo | 2.9 | 2 | 3 | 0 |
