Team
Toronto Raptors
46–36 · Last 10 6–4
Offseason · 2025–26
Sources: ESPN, official NBA injury report
PPG114.6
Opp111.8
ORTG113.4
DRTG110.5
Out9Rotation10Starters47%Net2.8Pace—
Who starts for the Toronto Raptors, who is unavailable, and where the 240 team minutes go. The projected five comes from recent starts and current availability, not from a news feed — see how it is built. Go deeper on injuries, the starting lineup, the depth chart, or minutes trends.
Who starts
Recent games
Roster
| Player | Pos | L5 | Szn | Status |
|---|---|---|---|---|
| F | 33.4 | 33.8 | — | |
| F-G | 31.9 | 30.3 | Out | |
| F-G | 30.6 | 33.5 | — | |
| G | 27.4 | 20.5 | Out | |
| G | 23.7 | 22.6 | — | |
| G | 23.4 | 31.9 | — | |
| F-C | 21.5 | 21.9 | — | |
| F | 20.9 | 21.9 | — | |
| C | 20.4 | 25.0 | Out | |
| G | 15.9 | 15.7 | Out | |
| C | 10.9 | 10.9 | — | |
| G | 8.9 | 9.4 | Out | |
| G | 7.2 | 7.2 | — | |
| G | 6.6 | 6.6 | Out |
