Golden State Warriors five
Los Angeles Clippers five
Injury context
Seth Curry · Golden State WarriorsOut
Al Horford · Golden State WarriorsOut
Pat Spencer · Golden State WarriorsOut
Draymond Green · Golden State WarriorsOut
Stephen Curry · Golden State WarriorsOut
De'Anthony Melton · Golden State WarriorsOut
Moses Moody · Golden State WarriorsOut
Bradley Beal · Los Angeles ClippersQuestionable
Kobe Sanders · Los Angeles ClippersQuestionable
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Golden State Warriors box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Stephen Curry | 33.5 | 27 | 4 | 6 |
| Jimmy Butler III | 33.4 | 24 | 6 | 2 |
| Draymond Green | 31.9 | 6 | 5 | 12 |
| Brandin Podziemski | 26.7 | 6 | 4 | 0 |
| De'Anthony Melton | 24.6 | 5 | 2 | 1 |
| Moses Moody | 19.2 | 4 | 2 | 1 |
| Al Horford | 15.7 | 5 | 5 | 0 |
| Gary Payton II | 15.4 | 14 | 5 | 2 |
| Quinten Post | 12.5 | 5 | 2 | 0 |
| Gui Santos | 11.7 | 6 | 2 | 1 |
| Will Richard | 10.6 | 0 | 1 | 2 |
| Trayce Jackson-Davis | 4.7 | 0 | 2 | 0 |
Los Angeles Clippers box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| John Collins | 39.1 | 18 | 4 | 1 |
| Kawhi Leonard | 38.1 | 24 | 12 | 5 |
| Kobe Sanders | 35.6 | 20 | 7 | 3 |
| Kris Dunn | 33.2 | 16 | 3 | 6 |
| Ivica Zubac | 33.1 | 10 | 11 | 3 |
| Nicolas Batum | 24.0 | 6 | 3 | 1 |
| Jordan Miller | 22.1 | 9 | 5 | 3 |
| Brook Lopez | 14.8 | 0 | 3 | 3 |
