Golden State Warriors five
Los Angeles Lakers five
Injury context
Seth Curry · Golden State WarriorsOut
Al Horford · Golden State WarriorsOut
Pat Spencer · Golden State WarriorsOut
Draymond Green · Golden State WarriorsOut
Stephen Curry · Golden State WarriorsOut
De'Anthony Melton · Golden State WarriorsOut
Moses Moody · Golden State WarriorsOut
Rui Hachimura · Los Angeles LakersOut
Austin Reaves · Los Angeles LakersOut
Bronny James · Los Angeles LakersOut
Deandre Ayton · Los Angeles LakersOut
Maxi Kleber · Los Angeles LakersOut
Marcus Smart · Los Angeles LakersOut
LeBron James · Los Angeles LakersOut
Adou Thiero · Los Angeles LakersOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Golden State Warriors box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Moses Moody | 39.2 | 25 | 4 | 2 |
| Brandin Podziemski | 33.5 | 14 | 6 | 4 |
| Draymond Green | 33.4 | 9 | 4 | 6 |
| Pat Spencer | 28.1 | 14 | 5 | 7 |
| Gui Santos | 26.3 | 15 | 8 | 3 |
| De'Anthony Melton | 23.6 | 5 | 0 | 1 |
| Al Horford | 22.6 | 4 | 4 | 0 |
| Gary Payton II | 18.3 | 13 | 5 | 1 |
| Will Richard | 10.4 | 0 | 0 | 1 |
| Quinten Post | 4.6 | 0 | 1 | 0 |
Los Angeles Lakers box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| LeBron James | 35.1 | 20 | 7 | 10 |
| Marcus Smart | 32.5 | 15 | 3 | 4 |
| Rui Hachimura | 28.4 | 18 | 1 | 0 |
| Maxi Kleber | 28.0 | 5 | 7 | 1 |
| Jake LaRavia | 27.5 | 2 | 4 | 1 |
| Luke Kennard | 26.1 | 10 | 2 | 2 |
| Austin Reaves | 23.9 | 16 | 5 | 8 |
| Jaxson Hayes | 20.0 | 6 | 4 | 1 |
| Jarred Vanderbilt | 18.5 | 13 | 8 | 2 |
