Indiana Pacers five
Sacramento Kings five
Injury context
Johnny Furphy · Indiana PacersOut
Quenton Jackson · Indiana PacersQuestionable
T.J. McConnell · Indiana PacersQuestionable
Obi Toppin · Indiana PacersOut
Aaron Nesmith · Indiana PacersOut
Ben Sheppard · Indiana PacersOut
Kam Jones · Indiana PacersOut
Taelon Peter · Indiana PacersOut
Cody Martin · Indiana PacersOut
Pascal Siakam · Indiana PacersOut
Andrew Nembhard · Indiana PacersOut
Devin Carter · Sacramento KingsOut
Isaiah Stevens · Sacramento KingsOut
Daeqwon Plowden · Sacramento KingsOut
Domantas Sabonis · Sacramento KingsOut
Zach LaVine · Sacramento KingsOut
Drew Eubanks · Sacramento KingsOut
Dylan Cardwell · Sacramento KingsOut
De'Andre Hunter · Sacramento KingsOut
Keegan Murray · Sacramento KingsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Jeremiah Robinson-Earlin samples without Johnny Furphy · 4 games
+14.9 minEthan Thompsonin samples without Johnny Furphy · 4 games
+12.1 minKam Jonesin samples without Johnny Furphy · 4 games
+11.7 minTaelon Peterin samples without Johnny Furphy · 4 games
+6.8 minQuenton Jacksonin samples without Johnny Furphy · 4 games
+5.6 minJarace Walkerin samples without Johnny Furphy · 4 games
+5.3 minIndiana Pacers box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Jarace Walker | 38.6 | 8 | 9 | 2 |
| Aaron Nesmith | 34.6 | 29 | 4 | 3 |
| Jay Huff | 31.9 | 12 | 7 | 3 |
| Kam Jones | 26.6 | 14 | 4 | 9 |
| Ben Sheppard | 23.3 | 9 | 4 | 3 |
| Kobe Brown | 20.6 | 5 | 4 | 0 |
| Quenton Jackson | 18.1 | 4 | 1 | 5 |
| Micah Potter | 16.1 | 11 | 7 | 0 |
| Obi Toppin | 14.7 | 17 | 5 | 1 |
| Jalen Slawson | 10.8 | 0 | 3 | 3 |
| Taelon Peter | 4.8 | 0 | 0 | 0 |
Sacramento Kings box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Nique Clifford | 38.4 | 12 | 5 | 2 |
| Maxime Raynaud | 33.7 | 18 | 11 | 2 |
| Daeqwon Plowden | 30.9 | 10 | 6 | 0 |
| Russell Westbrook | 25.5 | 16 | 7 | 9 |
| DeMar DeRozan | 23.8 | 12 | 3 | 1 |
| Killian Hayes | 22.9 | 8 | 4 | 4 |
| Precious Achiuwa | 19.5 | 6 | 7 | 0 |
| Devin Carter | 16.3 | 24 | 5 | 3 |
| Drew Eubanks | 14.3 | 4 | 4 | 1 |
| Malik Monk | 10.8 | 4 | 0 | 0 |
| Doug McDermott | 4.0 | 0 | 0 | 0 |
