
Kobe Brown
Indiana Pacers· F · #24 · 6' 7" · 113 kg
UnknownLimitedSF #2Offseason · 2025–26
PPG9.6
RPG4.8
APG2.0
MPG24.8
GP25FG%50.0%3P%43.2%FT%80.6%STL0.5BLK0.4TOV1.4
Game log
25 recent · 2025–26
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/− |
|---|---|---|---|---|---|---|---|---|
| Apr 11 | vs Detroit Pistons · S | 34.5 | 20 | 7 | 2 | 2 | 0 | -6 |
| Apr 9 | vs Philadelphia 76ers · S | 26.9 | 7 | 3 | 3 | 1 | 0 | -7 |
| Apr 6 | vs Minnesota Timberwolves · S | 16.5 | 2 | 5 | 1 | 0 | 0 | -10 |
| Apr 4 | @ Cleveland Cavaliers · S | 39.8 | 11 | 7 | 5 | 1 | 0 | -16 |
| Apr 2 | @ Charlotte Hornets · S | 28.0 | 12 | 9 | 4 | 0 | 0 | -16 |
| Mar 31 | @ Chicago Bulls · S | 28.1 | 17 | 8 | 6 | 0 | 0 | 18 |
| Mar 28 | vs Miami Heat | 33.4 | 18 | 4 | 5 | 1 | 1 | 23 |
| Mar 26 | vs Los Angeles Clippers | 26.8 | 11 | 4 | 3 | 2 | 1 | 5 |
| Mar 24 | vs Los Angeles Lakers | 8.4 | 0 | 0 | 1 | 0 | 0 | -1 |
| Mar 20 | @ San Antonio Spurs | 13.3 | 9 | 0 | 1 | 0 | 0 | 11 |
| Mar 17 | vs Portland Trail Blazers | 20.3 | 8 | 2 | 1 | 1 | 0 | 11 |
| Mar 16 | @ New York Knicks · S | 30.7 | 13 | 5 | 0 | 0 | 2 | -35 |
| Mar 14 | @ Milwaukee Bucks | 24.6 | 9 | 6 | 5 | 0 | 0 | -11 |
| Mar 12 | vs New York Knicks · S | 29.5 | 8 | 7 | 0 | 0 | 1 | 4 |
| Mar 11 | vs Phoenix Suns · S | 17.8 | 7 | 2 | 2 | 0 | 0 | -20 |
| Mar 9 | @ Sacramento Kings | 20.6 | 5 | 4 | 0 | 1 | 0 | -11 |
| Mar 7 | @ Portland Trail Blazers | 20.1 | 8 | 6 | 1 | 0 | 1 | -3 |
| Mar 5 | @ Los Angeles Lakers | 9.9 | 8 | 1 | 0 | 0 | 0 | -4 |
| Mar 3 | @ Los Angeles Clippers | 22.2 | 5 | 2 | 2 | 1 | 1 | -12 |
| Feb 28 | vs Memphis Grizzlies | 26.8 | 9 | 1 | 1 | 0 | 1 | -15 |
