Miami Heat five
Golden State Warriors five
Injury context
Dru Smith · Miami HeatQuestionable
Keshad Johnson · Miami HeatOut
Jahmir Young · Miami HeatOut
Tyler Herro · Miami HeatOut
Pelle Larsson · Miami HeatOut
Vladislav Goldin · Miami HeatOut
Myron Gardner · Miami HeatOut
Norman Powell · Miami HeatOut
Andrew Wiggins · Miami HeatOut
Bam Adebayo · Miami HeatOut
Seth Curry · Golden State WarriorsOut
Al Horford · Golden State WarriorsOut
Pat Spencer · Golden State WarriorsOut
Draymond Green · Golden State WarriorsOut
Stephen Curry · Golden State WarriorsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Miami Heat box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Norman Powell | 30.3 | 21 | 3 | 3 |
| Pelle Larsson | 27.7 | 9 | 5 | 3 |
| Andrew Wiggins | 26.9 | 18 | 5 | 1 |
| Simone Fontecchio | 26.6 | 13 | 8 | 2 |
| Bam Adebayo | 25.9 | 4 | 12 | 3 |
| Jaime Jaquez Jr. | 25.8 | 10 | 5 | 9 |
| Davion Mitchell | 25.0 | 7 | 6 | 3 |
| Kel'el Ware | 18.3 | 15 | 4 | 2 |
| Kasparas Jakučionis | 13.8 | 3 | 2 | 1 |
| Dru Smith | 8.2 | 5 | 2 | 1 |
| Myron Gardner | 3.9 | 5 | 1 | 0 |
| Keshad Johnson | 3.9 | 0 | 1 | 0 |
| Nikola Jović | 3.9 | 2 | 0 | 2 |
Golden State Warriors box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Brandin Podziemski | 29.6 | 24 | 6 | 4 |
| Moses Moody | 29.2 | 13 | 4 | 2 |
| Stephen Curry | 27.8 | 19 | 3 | 11 |
| Will Richard | 26.0 | 5 | 3 | 7 |
| Buddy Hield | 23.0 | 16 | 4 | 2 |
| Quinten Post | 21.3 | 15 | 9 | 3 |
| Jimmy Butler III | 20.8 | 17 | 3 | 4 |
| Al Horford | 19.1 | 10 | 8 | 2 |
| Gary Payton II | 16.4 | 6 | 3 | 0 |
| Pat Spencer | 13.4 | 0 | 0 | 3 |
| Trayce Jackson-Davis | 7.7 | 7 | 1 | 0 |
| Malevy Leons | 2.9 | 0 | 2 | 0 |
| LJ Cryer | 2.9 | 3 | 0 | 0 |
