New Orleans Pelicans five
Golden State Warriors five
Injury context
Dejounte Murray · New Orleans PelicansOut
Hunter Dickinson · New Orleans PelicansOut
Trey Alexander · New Orleans PelicansOut
Zion Williamson · New Orleans PelicansOut
Jordan Poole · New Orleans PelicansOut
Herbert Jones · New Orleans PelicansOut
Yves Missi · New Orleans PelicansOut
Jordan Hawkins · New Orleans PelicansOut
Bryce McGowens · New Orleans PelicansOut
Kevon Looney · New Orleans PelicansOut
Seth Curry · Golden State WarriorsOut
Al Horford · Golden State WarriorsOut
Pat Spencer · Golden State WarriorsOut
Draymond Green · Golden State WarriorsOut
Stephen Curry · Golden State WarriorsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
New Orleans Pelicans box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Saddiq Bey | 37.6 | 21 | 7 | 3 |
| Jeremiah Fears | 36.3 | 16 | 6 | 2 |
| Micah Peavy | 31.7 | 7 | 5 | 1 |
| Zion Williamson | 30.7 | 25 | 7 | 4 |
| Jose Alvarado | 30.6 | 7 | 3 | 4 |
| Bryce McGowens | 26.4 | 5 | 4 | 1 |
| Yves Missi | 20.3 | 9 | 10 | 0 |
| Derik Queen | 15.9 | 2 | 3 | 0 |
| Kevon Looney | 10.4 | 4 | 5 | 1 |
Golden State Warriors box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Jimmy Butler III | 37.2 | 24 | 8 | 10 |
| Brandin Podziemski | 32.8 | 15 | 5 | 6 |
| Draymond Green | 31.4 | 2 | 9 | 4 |
| Moses Moody | 27.1 | 11 | 3 | 0 |
| Gary Payton II | 25.1 | 19 | 11 | 3 |
| Will Richard | 19.5 | 3 | 2 | 0 |
| Jonathan Kuminga | 18.8 | 10 | 1 | 2 |
| Quinten Post | 16.7 | 8 | 2 | 2 |
| Buddy Hield | 16.6 | 8 | 4 | 0 |
| Pat Spencer | 14.8 | 4 | 2 | 1 |
