New Orleans Pelicans five
Houston Rockets five
Injury context
Dejounte Murray · New Orleans PelicansOut
Hunter Dickinson · New Orleans PelicansOut
Trey Alexander · New Orleans PelicansOut
Zion Williamson · New Orleans PelicansOut
Jordan Poole · New Orleans PelicansOut
Herbert Jones · New Orleans PelicansOut
Yves Missi · New Orleans PelicansOut
Jordan Hawkins · New Orleans PelicansOut
Bryce McGowens · New Orleans PelicansOut
Kevon Looney · New Orleans PelicansOut
Tari Eason · Houston RocketsOut
Steven Adams · Houston RocketsOut
Isaiah Crawford · Houston RocketsOut
Kevin Durant · Houston RocketsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
New Orleans Pelicans box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Trey Murphy III | 36.9 | 14 | 6 | 7 |
| Herbert Jones | 35.1 | 8 | 9 | 3 |
| Zion Williamson | 34.1 | 21 | 5 | 1 |
| Dejounte Murray | 31.0 | 35 | 7 | 4 |
| Saddiq Bey | 30.2 | 5 | 5 | 1 |
| Yves Missi | 25.4 | 5 | 7 | 0 |
| Karlo Matković | 21.9 | 8 | 4 | 2 |
| Jeremiah Fears | 13.2 | 9 | 1 | 0 |
| Derik Queen | 12.1 | 0 | 4 | 1 |
Houston Rockets box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Amen Thompson | 40.3 | 23 | 12 | 8 |
| Kevin Durant | 39.7 | 32 | 6 | 5 |
| Jabari Smith Jr. | 38.4 | 16 | 5 | 3 |
| Reed Sheppard | 32.1 | 18 | 5 | 3 |
| Dorian Finney-Smith | 26.8 | 0 | 4 | 2 |
| Clint Capela | 21.6 | 9 | 5 | 2 |
| Tari Eason | 19.1 | 4 | 8 | 0 |
| Josh Okogie | 13.2 | 3 | 4 | 2 |
| Jeff Green | 8.9 | 2 | 3 | 0 |
