
Tari Eason
Houston Rockets· F · #17 · 6' 8" · 98 kg
OutRotationSF #611% of 240Offseason · 2025–26
PPG10.4
RPG6.3
APG1.5
MPG25.8
GP60FG%41.6%3P%35.8%FT%77.6%TS%51.4%USG18.1%STL1.2BLK0.5TOV1.4
Game log
25 recent · 2025–26
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/− |
|---|---|---|---|---|---|---|---|---|
| Apr 11 | vs Memphis Grizzlies · S | 23.8 | 20 | 8 | 3 | 0 | 0 | 20 |
| Apr 9 | vs Minnesota Timberwolves | 23.7 | 0 | 1 | 0 | 1 | 1 | -3 |
| Apr 8 | vs Philadelphia 76ers | 27.3 | 15 | 8 | 2 | 2 | 0 | -4 |
| Apr 6 | @ Phoenix Suns | 31.1 | 12 | 7 | 2 | 3 | 0 | 29 |
| Apr 4 | @ Golden State Warriors | 19.3 | 2 | 4 | 0 | 1 | 0 | -4 |
| Apr 2 | vs Utah Jazz | 21.9 | 16 | 7 | 0 | 0 | 0 | 17 |
| Mar 31 | vs Milwaukee Bucks | 23.9 | 5 | 2 | 0 | 0 | 0 | -9 |
| Mar 30 | vs New York Knicks · S | 30.4 | 17 | 8 | 3 | 2 | 1 | 21 |
| Mar 28 | @ New Orleans Pelicans | 22.3 | 15 | 8 | 1 | 1 | 0 | 15 |
| Mar 26 | @ Memphis Grizzlies | 29.0 | 16 | 7 | 1 | 1 | 0 | 11 |
| Mar 24 | @ Minnesota Timberwolves | 20.9 | 3 | 8 | 0 | 1 | 0 | 3 |
| Mar 22 | @ Chicago Bulls | 14.3 | 4 | 3 | 1 | 0 | 1 | 1 |
| Mar 20 | vs Miami Heat | 19.7 | 7 | 3 | 0 | 0 | 0 | -9 |
| Mar 19 | vs Atlanta Hawks | 24.5 | 10 | 10 | 2 | 1 | 1 | 15 |
| Mar 17 | vs Los Angeles Lakers · S | 31.6 | 10 | 6 | 1 | 1 | 1 | 0 |
| Mar 15 | vs Los Angeles Lakers · S | 33.1 | 5 | 9 | 3 | 2 | 0 | -6 |
| Mar 12 | vs New Orleans Pelicans · S | 19.1 | 4 | 8 | 0 | 1 | 0 | 0 |
| Mar 10 | @ Denver Nuggets · S | 21.6 | 8 | 8 | 2 | 1 | 0 | -17 |
| Mar 9 | vs Toronto Raptors · S | 31.1 | 8 | 3 | 1 | 2 | 0 | 17 |
| Mar 7 | @ San Antonio Spurs · S | 20.1 | 2 | 6 | 2 | 1 | 0 | -20 |
