Orlando Magic five
Detroit Pistons five
Injury context
Jonathan Isaac · Orlando MagicQuestionable
Anthony Black · Orlando MagicQuestionable
Noah Penda · Orlando MagicQuestionable
Colin Castleton · Orlando MagicOut
Franz Wagner · Orlando MagicOut
Moritz Wagner · Orlando MagicOut
Jamal Cain · Orlando MagicOut
Orlando Robinson · Orlando MagicOut
Jalen Suggs · Orlando MagicOut
Paolo Banchero · Orlando MagicOut
Jalen Duren · Detroit PistonsQuestionable
Isaac Jones · Detroit PistonsOut
Chaz Lanier · Detroit PistonsOut
Tolu Smith · Detroit PistonsOut
Bobi Klintman · Detroit PistonsOut
Kevin Huerter · Detroit PistonsOut
Marcus Sasser · Detroit PistonsOut
Caris LeVert · Detroit PistonsOut
Jaden Ivey · Detroit PistonsOut
Tobias Harris · Detroit PistonsOut
Ausar Thompson · Detroit PistonsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Orlando Magic box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Desmond Bane | 39.3 | 37 | 8 | 2 |
| Franz Wagner | 36.0 | 21 | 7 | 1 |
| Jalen Suggs | 33.9 | 14 | 4 | 1 |
| Wendell Carter Jr. | 32.2 | 8 | 11 | 3 |
| Anthony Black | 31.5 | 16 | 4 | 4 |
| Tristan da Silva | 20.7 | 8 | 3 | 0 |
| Tyus Jones | 18.4 | 0 | 1 | 3 |
| Goga Bitadze | 14.3 | 4 | 3 | 0 |
| Jonathan Isaac | 13.6 | 4 | 3 | 0 |
Detroit Pistons box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Cade Cunningham | 40.0 | 39 | 13 | 11 |
| Duncan Robinson | 35.2 | 9 | 1 | 3 |
| Jalen Duren | 31.2 | 16 | 12 | 2 |
| Tobias Harris | 29.9 | 18 | 5 | 1 |
| Caris LeVert | 23.5 | 7 | 1 | 0 |
| Ausar Thompson | 22.6 | 8 | 7 | 2 |
| Isaiah Stewart | 14.3 | 8 | 6 | 1 |
| Javonte Green | 10.4 | 0 | 2 | 0 |
| Jaden Ivey | 10.2 | 3 | 0 | 0 |
| Ronald Holland II | 8.8 | 0 | 0 | 1 |
| Daniss Jenkins | 8.3 | 0 | 1 | 1 |
| Paul Reed | 5.6 | 1 | 1 | 0 |
