Out
Davis, Anthony Out
Who gains minutes if out
| Player | Minutes Δ |
|---|---|
| D'Angelo Russell | +8.5 |
| Moussa Cisse | +7.5 |
| Daniel Gafford | +7.1 |
| Dwight Powell | +4.0 |
| P.J. Washington | +2.5 |
| Caleb Martin | +2.2 |
Recent status log
| Status | Reported | Source |
|---|---|---|
| Out | Nov 29, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 22, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 21, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 20, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 19, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 18, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 17, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 5, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 4, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 3, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 2, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 1, 2025 | NBA_OFFICIAL_PDF |
