Out
Reeves, Antonio Out
Who gains minutes if out
| Player | Minutes Δ |
|---|---|
| Collin Sexton | +6.8 |
| Tre Mann | +6.6 |
| Brandon Miller | +5.3 |
| LaMelo Ball | +3.6 |
| Miles Bridges | +2.8 |
| Ryan Kalkbrenner | +2.6 |
Recent status log
| Status | Reported | Source |
|---|---|---|
| Out | Dec 21, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 20, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 19, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 18, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 17, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 14, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 13, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 12, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 11, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 28, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 26, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 25, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 7, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 6, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 4, 2025 | NBA_OFFICIAL_PDF |
