Out
Williams, Jalen Out
Who gains minutes if out
| Player | Minutes Δ |
|---|---|
| Aaron Wiggins | +8.8 |
| Isaiah Joe | +8.1 |
| Isaiah Hartenstein | +5.9 |
| Luguentz Dort | +4.9 |
| Cason Wallace | +4.1 |
| Ajay Mitchell | +2.9 |
Recent status log
| Status | Reported | Source |
|---|---|---|
| Out | Nov 26, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 23, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 21, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 19, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 18, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 17, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 15, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 14, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 12, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 11, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 9, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 8, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 7, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 5, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 4, 2025 | NBA_OFFICIAL_PDF |
