
Jalen Williams
Oklahoma City Thunder· G-F · #8 · 6' 5" · 96 kg
UnknownLimitedSG #1Offseason · 2025–26
PPG16.9
RPG4.5
APG5.4
MPG28.3
GP25FG%49.1%3P%26.8%FT%80.2%STL1.0BLK0.2TOV2.0
Game log
25 recent · 2025–26
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/− |
|---|---|---|---|---|---|---|---|---|
| Apr 7 | @ Los Angeles Clippers · S | 32.4 | 18 | 6 | 6 | 2 | 0 | 13 |
| Apr 4 | vs Utah Jazz · S | 25.7 | 15 | 2 | 7 | 0 | 0 | 31 |
| Apr 1 | vs Los Angeles Lakers · S | 23.1 | 10 | 9 | 8 | 2 | 0 | 31 |
| Mar 28 | vs New York Knicks · S | 28.6 | 22 | 1 | 2 | 1 | 0 | -3 |
| Mar 26 | vs Chicago Bulls · S | 26.7 | 18 | 6 | 8 | 1 | 0 | 12 |
| Mar 24 | @ Boston Celtics · S | 23.6 | 7 | 3 | 3 | 0 | 0 | -5 |
| Mar 22 | @ Philadelphia 76ers · S | 20.4 | 18 | 4 | 6 | 0 | 0 | 9 |
| Feb 10 | @ Phoenix Suns · S | 19.6 | 28 | 4 | 5 | 0 | 0 | 19 |
| Feb 8 | @ Los Angeles Lakers · S | 24.4 | 23 | 3 | 1 | 1 | 0 | -10 |
| Jan 16 | @ Miami Heat · S | 13.6 | 8 | 3 | 3 | 0 | 0 | 4 |
| Jan 14 | @ Houston Rockets · S | 31.3 | 6 | 5 | 10 | 0 | 1 | 11 |
| Jan 12 | vs San Antonio Spurs · S | 30.4 | 20 | 0 | 3 | 2 | 0 | 4 |
| Jan 10 | vs Miami Heat · S | 29.3 | 18 | 4 | 4 | 2 | 0 | 4 |
| Jan 8 | @ Memphis Grizzlies · S | 36.3 | 26 | 5 | 10 | 1 | 1 | 2 |
| Jan 6 | vs Utah Jazz · S | 41.0 | 17 | 6 | 8 | 0 | 0 | -2 |
| Jan 4 | vs Charlotte Hornets · S | 28.0 | 16 | 2 | 4 | 2 | 0 | -23 |
| Jan 3 | @ Phoenix Suns · S | 34.5 | 23 | 4 | 7 | 0 | 0 | 2 |
| Jan 1 | @ Golden State Warriors · S | 20.6 | 12 | 6 | 2 | 0 | 0 | 3 |
| Dec 30 | vs Portland Trail Blazers · S | 25.7 | 13 | 7 | 7 | 3 | 0 | 11 |
| Dec 28 | vs Atlanta Hawks · S | 32.9 | 20 | 8 | 7 | 1 | 1 | 22 |
