Out
Kuminga, Jonathan Out
Who gains minutes if out
| Player | Minutes Δ |
|---|---|
| Moses Moody | +6.5 |
| Jimmy Butler III | +3.3 |
| Gary Payton II | +3.1 |
| Trayce Jackson-Davis | +2.5 |
| Stephen Curry | +2.3 |
Recent status log
| Status | Reported | Source |
|---|---|---|
| Out | Dec 20, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 26, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 24, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 21, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 19, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 18, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 17, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 16, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 15, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 14, 2025 | NBA_OFFICIAL_PDF |
