
Lucas Williamson
Memphis Grizzlies· G · 6' 4" · 93 kg
UnknownLimitedSG #10Offseason · 2025–26
PPG10.4
RPG5.4
APG2.6
MPG32.0
GP7FG%33.3%3P%28.3%FT%100.0%STL1.6BLK0.1TOV1.4
Game log
7 recent · 2025–26
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/− |
|---|---|---|---|---|---|---|---|---|
| Apr 11 | @ Houston Rockets | 34.9 | 15 | 6 | 3 | 3 | 1 | -31 |
| Apr 9 | @ Utah Jazz · S | 48.0 | 13 | 13 | 3 | 4 | 0 | -46 |
| Apr 7 | @ Denver Nuggets | 36.6 | 16 | 6 | 1 | 0 | 0 | -20 |
| Apr 5 | vs Cleveland Cavaliers · S | 39.8 | 17 | 5 | 4 | 3 | 0 | -13 |
| Apr 4 | @ Milwaukee Bucks | 36.4 | 5 | 4 | 4 | 1 | 0 | -12 |
| Apr 2 | vs Toronto Raptors | 20.0 | 5 | 4 | 2 | 0 | 0 | -6 |
| Mar 31 | vs New York Knicks | 8.0 | 2 | 0 | 1 | 0 | 0 | 3 |
