Out
Eason, Tari Out
Who gains minutes if out
| Player | Minutes Δ |
|---|---|
| Aaron Holiday | +9.6 |
| Josh Okogie | +4.3 |
| Alperen Sengun | +2.1 |
Recent status log
| Status | Reported | Source |
|---|---|---|
| Out | Dec 20, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 11, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 10, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 6, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 5, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 3, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 1, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 30, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 29, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 26, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 24, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 21, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 20, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 19, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 18, 2025 | NBA_OFFICIAL_PDF |
