Golden State Warriors five
Houston Rockets five
Injury context
Seth Curry · Golden State WarriorsOut
Al Horford · Golden State WarriorsOut
Pat Spencer · Golden State WarriorsOut
Draymond Green · Golden State WarriorsOut
Stephen Curry · Golden State WarriorsOut
De'Anthony Melton · Golden State WarriorsOut
Moses Moody · Golden State WarriorsOut
Tari Eason · Houston RocketsOut
Steven Adams · Houston RocketsOut
Isaiah Crawford · Houston RocketsOut
Kevin Durant · Houston RocketsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Golden State Warriors box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Gui Santos | 41.6 | 14 | 6 | 6 |
| Brandin Podziemski | 39.6 | 26 | 9 | 1 |
| Draymond Green | 34.8 | 10 | 5 | 8 |
| Al Horford | 32.7 | 17 | 6 | 5 |
| De'Anthony Melton | 29.9 | 23 | 6 | 2 |
| LJ Cryer | 20.3 | 12 | 3 | 1 |
| Quinten Post | 20.1 | 3 | 6 | 3 |
| Nate Williams | 17.9 | 2 | 3 | 0 |
| Pat Spencer | 16.1 | 8 | 2 | 3 |
| Malevy Leons | 12.1 | 0 | 1 | 0 |
Houston Rockets box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Amen Thompson | 43.5 | 18 | 10 | 5 |
| Jabari Smith Jr. | 42.3 | 3 | 11 | 2 |
| Kevin Durant | 41.4 | 23 | 6 | 3 |
| Reed Sheppard | 37.1 | 30 | 3 | 6 |
| Alperen Sengun | 37.1 | 17 | 7 | 7 |
| Tari Eason | 34.0 | 9 | 5 | 2 |
| Josh Okogie | 17.7 | 9 | 4 | 0 |
| Clint Capela | 11.9 | 4 | 3 | 1 |
