Golden State Warriors five
Toronto Raptors five
Injury context
Seth Curry · Golden State WarriorsOut
Al Horford · Golden State WarriorsOut
Pat Spencer · Golden State WarriorsOut
Draymond Green · Golden State WarriorsOut
Stephen Curry · Golden State WarriorsOut
De'Anthony Melton · Golden State WarriorsOut
Moses Moody · Golden State WarriorsOut
Jamison Battle · Toronto RaptorsQuestionable
Trayce Jackson-Davis · Toronto RaptorsQuestionable
Alijah Martin · Toronto RaptorsQuestionable
A.J. Lawson · Toronto RaptorsOut
RJ Barrett · Toronto RaptorsOut
Jonathan Mogbo · Toronto RaptorsOut
Chucky Hepburn · Toronto RaptorsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Golden State Warriors box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Stephen Curry | 41.1 | 39 | 3 | 4 |
| Jimmy Butler III | 37.7 | 19 | 6 | 5 |
| Will Richard | 35.1 | 10 | 7 | 1 |
| Draymond Green | 33.3 | 21 | 4 | 7 |
| Moses Moody | 29.0 | 3 | 6 | 1 |
| Brandin Podziemski | 27.9 | 13 | 3 | 2 |
| Quinten Post | 18.1 | 8 | 2 | 2 |
| Al Horford | 16.9 | 7 | 7 | 0 |
| Buddy Hield | 14.3 | 3 | 3 | 1 |
| Gary Payton II | 11.6 | 4 | 1 | 2 |
Toronto Raptors box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Scottie Barnes | 42.5 | 23 | 25 | 10 |
| Brandon Ingram | 39.5 | 26 | 4 | 6 |
| Immanuel Quickley | 38.0 | 27 | 4 | 7 |
| Ja'Kobe Walter | 33.3 | 18 | 2 | 3 |
| Jamal Shead | 29.0 | 8 | 0 | 8 |
| RJ Barrett | 23.8 | 12 | 7 | 4 |
| Sandro Mamukelashvili | 21.8 | 13 | 6 | 0 |
| Ochai Agbaji | 19.9 | 10 | 4 | 1 |
| Gradey Dick | 14.9 | 4 | 2 | 1 |
| Jamison Battle | 0.8 | 0 | 0 | 0 |
| Jonathan Mogbo | 0.8 | 0 | 0 | 0 |
| Garrett Temple | 0.8 | 0 | 1 | 0 |
