Houston Rockets five
Golden State Warriors five
Injury context
Tari Eason · Houston RocketsOut
Steven Adams · Houston RocketsOut
Isaiah Crawford · Houston RocketsOut
Kevin Durant · Houston RocketsOut
Jae'Sean Tate · Houston RocketsOut
JD Davison · Houston RocketsOut
Seth Curry · Golden State WarriorsOut
Al Horford · Golden State WarriorsOut
Pat Spencer · Golden State WarriorsOut
Draymond Green · Golden State WarriorsOut
Stephen Curry · Golden State WarriorsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Houston Rockets box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Amen Thompson | 39.5 | 18 | 3 | 7 |
| Kevin Durant | 37.3 | 31 | 8 | 8 |
| Alperen Sengun | 36.9 | 24 | 6 | 7 |
| Jabari Smith Jr. | 31.6 | 23 | 9 | 1 |
| Reed Sheppard | 26.1 | 11 | 0 | 2 |
| Aaron Holiday | 22.1 | 6 | 2 | 4 |
| Tari Eason | 19.3 | 2 | 4 | 0 |
| Josh Okogie | 12.4 | 2 | 2 | 0 |
| Jae'Sean Tate | 10.9 | 0 | 2 | 1 |
| Clint Capela | 3.9 | 0 | 2 | 0 |
Golden State Warriors box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Brandin Podziemski | 36.8 | 18 | 2 | 3 |
| Draymond Green | 34.0 | 7 | 6 | 12 |
| Gui Santos | 32.1 | 15 | 4 | 1 |
| Stephen Curry | 26.1 | 29 | 2 | 4 |
| Gary Payton II | 25.3 | 14 | 3 | 2 |
| De'Anthony Melton | 22.8 | 6 | 1 | 4 |
| Kristaps Porziņģis | 22.6 | 9 | 8 | 3 |
| Seth Curry | 12.7 | 6 | 0 | 0 |
| Pat Spencer | 12.2 | 7 | 1 | 3 |
| Charles Bassey | 9.7 | 5 | 4 | 1 |
| Will Richard | 5.6 | 0 | 0 | 1 |
