Indiana Pacers five
Toronto Raptors five
Injury context
Johnny Furphy · Indiana PacersOut
Quenton Jackson · Indiana PacersQuestionable
T.J. McConnell · Indiana PacersQuestionable
Obi Toppin · Indiana PacersOut
Aaron Nesmith · Indiana PacersOut
Ben Sheppard · Indiana PacersOut
Kam Jones · Indiana PacersOut
Taelon Peter · Indiana PacersOut
Cody Martin · Indiana PacersOut
Pascal Siakam · Indiana PacersOut
Andrew Nembhard · Indiana PacersOut
Jamison Battle · Toronto RaptorsQuestionable
Trayce Jackson-Davis · Toronto RaptorsQuestionable
Alijah Martin · Toronto RaptorsQuestionable
A.J. Lawson · Toronto RaptorsOut
RJ Barrett · Toronto RaptorsOut
Jonathan Mogbo · Toronto RaptorsOut
Chucky Hepburn · Toronto RaptorsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Jeremiah Robinson-Earlin samples without Johnny Furphy · 4 games
+14.9 minEthan Thompsonin samples without Johnny Furphy · 4 games
+12.1 minKam Jonesin samples without Johnny Furphy · 4 games
+11.7 minTaelon Peterin samples without Johnny Furphy · 4 games
+6.8 minQuenton Jacksonin samples without Johnny Furphy · 4 games
+5.6 minJarace Walkerin samples without Johnny Furphy · 4 games
+5.3 minIndiana Pacers box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Jay Huff | 30.0 | 15 | 7 | 2 |
| Jarace Walker | 27.9 | 13 | 6 | 2 |
| Ben Sheppard | 26.9 | 12 | 5 | 4 |
| Micah Potter | 25.9 | 8 | 8 | 2 |
| Andrew Nembhard | 25.5 | 10 | 3 | 2 |
| Kam Jones | 25.0 | 7 | 1 | 1 |
| Pascal Siakam | 24.2 | 18 | 4 | 2 |
| Aaron Nesmith | 23.5 | 7 | 1 | 1 |
| T.J. McConnell | 15.7 | 10 | 3 | 7 |
| Johnny Furphy | 15.4 | 4 | 2 | 3 |
Toronto Raptors box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Scottie Barnes | 33.0 | 25 | 14 | 6 |
| RJ Barrett | 31.8 | 20 | 8 | 5 |
| Immanuel Quickley | 28.1 | 13 | 4 | 6 |
| Ja'Kobe Walter | 27.3 | 6 | 4 | 2 |
| Brandon Ingram | 26.0 | 13 | 5 | 3 |
| Sandro Mamukelashvili | 21.6 | 17 | 4 | 1 |
| Jamal Shead | 19.2 | 6 | 0 | 4 |
| Gradey Dick | 15.6 | 8 | 1 | 1 |
| Trayce Jackson-Davis | 15.5 | 10 | 10 | 1 |
| Collin Murray-Boyles | 8.2 | 2 | 0 | 0 |
| Jamison Battle | 7.4 | 0 | 2 | 0 |
| Alijah Martin | 3.6 | 2 | 1 | 0 |
| A.J. Lawson | 2.5 | 0 | 1 | 0 |
| Jonathan Mogbo | 0.1 | 0 | 0 | 0 |
